Stright plates

Roller chain with stright plates type A

DIN / ISO ANSI P d1 b1 d2 L h2 t / T FB Kg/m
mm kN
mm mm mm mm R1 R2 R3 mm mm R1 R2 R3 R1 R2 R3
08A GL 40 GL 12.7 7.95 7.85 3.96 16.6 31.0 45.4 12.0 1.5 14.1 28.2 42.3 0.73 1.43 2.14
10A GL 50 GL 15.875 10.16 9.40 5.08 20.7 38.9 57.0 15.09 2.0 22.2 44.4 66.6 1.23 2.42 3.62
12A GL 60 GL 19.05 11.91 12.57 5.94 25.9 48.8 71.5 18.0 2.4 31.8 63.6 195.4 1.78 3.53 5.28
16A GL 80 GL 25.4 15.88 15.75 7.92 32.7 62.7 91.7 24.0 3.3 56.7 113.4 170.1 3.09 6.12 9.10
20A GL 100 GL 31.75 19.05 18.90 9.53 40.4 76.4 112.2 30.0 4.0 88.5 177.0 265.5 4.56 9.08 13.60
24A GL 120 GL 38.1 22.23 25.22 11.10 50.3 95.8 141.4 35.7 4.8 127.0 254.0 381.0 6.86 13.60 20.43
28A GL 140 GL 44.45 25.40 25.22 12.70 54.4 103.3 152.2 41.0 5.6 172.4 344.8 517.2 8.49 16.86 25.23
32A GL 160 GL 50.8 28.58 31.55 14.27 64.8 123.3 181.8 47.8 6.4 226.8 453.6 680.4 11.50 22.90 34.19

agl