Łańcuchy rozbieralne calowe
Łańcuch | MIN U.T.S. | Waga | Wymiary mm | Dostępne typy | ||||||||
P | D | L | A | B | C | E | F | G | ||||
X-228 | 27 | 2.8 | 50.8 | 6.4 | 29.0 | 18.0 | 9.4 | 12.0 | 7.9 | X | ||
348 | 110 | 3.3 | 76.6 | 12.7 | 45.0 | 28 | 13.0 | 15.5 | 13.5 | 41 | 10.4 | R X S |
400 | 220 | 4.8 | 101.6 | 15.8 | 57.0 | 36 | 16.0 | 25.0 | 17.5 | 58 | 12.0 | |
458 | 220 | 4.8 | 102.4 | 15.8 | 57.0 | 36 | 16.0 | 25.0 | 17.5 | 58 | 12.0 | |
468 | 320 | 11.2 | 102.4 | 19.1 | 81.0 | 48 | 29.5 | 41.3 | 22.0 | 40 | 16.0 | |
658 | 220 | 3.9 | 153.2 | 15.8 | 57.0 | 36 | 16.0 | 25.0 | 25.0 | 58 | 12.0 | R |
678 | 380 | 10.0 | 153.2 | 22.2 | 77.0 | 51 | 21.0 | 32.5 | 17.5 | 87 | 18.0 | R X S |
698 | 510 | 17.0 | 153.2 | 28.4 | 95.0 | 64 | 25.4 | 39.0 | 32.0 | 60 | 22.2 | R |
998 | 605 | 13.4 | 229.4 | 28.4 | 98.0 | 64 | 25.4 | 39.1 | 32 | 135 | 22.2 |
Łańcuchy rozbieralne metryczne
Łańcuch | MIN U.T.S. | Waga | Wymiary mm | Dostępne typy | ||||||
P | D | L | A | B | C | E | ||||
XT 100 | 210 | 4.5 | 100 | 16 | 57 | 37 | 16 | 25 | 17.4 | X |
80 | 110 | 3.8 | 80 | 13 | 48 | 29 | 12 | 20 | 14.5 | |
CC100 | 210 | 4.5 | 100 | 16 | 57 | 37 | 16 | 25 | 17.4 | R |
80H | 250 | 4.0 | 80 | 18.4 | 73 | 42 | 20 | 32 | 19 | |
160 | 380 | 10.0 | 160 | 22 | 77 | 50.8 | 20 | 33.5 | 25.4 | |
XT160 | 410 | 14.0 | 160 | 24 | 78 | 54 | 20 | 34.5 | 25.4 |