AH

Heavy duty roller chain type AH

DIN / ISO ANSI P d1 b1 d2 L h2 t / T FB Kg/m
mm kN
mm mm mm mm R1 R2 R3 mm mm R1 R2 R3 R1 R2 R3
10AH 50H 15.875 10.16 9.40 5.08 22.1 15.1 2.4 22.2 1.25
12AH 60H 19.05 11.91 12.57 5.94 29.2 55.3 81.4 18.0 3.2 31.8 63.6 95.4 1.87 13.71 5.54
16AH 80H 25.4 15.88 15.75 7.92 36.2 68.8 101.4 24.0 4.0 56.7 113.4 170.1 3.10 6.15 9.42
20AH 100H 31.75 19.05 18.90 9.53 43.6 82.7 121.8 30.0 4.8 88.5 117.0 265.5 4.52 9.03 12.96
24AH 120H 38.1 22.23 25.22 11.10 53.5 102.4 151.2 35.7 5.6 127.0 254.0 381.0 6.60 13.13 19.64
28AH 140H 44.45 25.40 25.22 12.70 57.6 109.8 162.0 41.0 6.4 172.4 344.8 517.2 8.30 16.60 24.90
32AH 160H 50.8 28.58 31.55 14.27 68.2 130.1 192.0 47.8 7.2 226.8 453.6 680.4 10.30 20.20 30.10

typ-ah