A

Roller chain type Ansi

DIN / ISO ANSI P d1 b1 d2 L h2 t / T FB Kg/m
mm kN
mm mm mm mm R1 R2 R3 mm mm R1 R2 R3 R1 R2 R3
*04C *25 6.35 3.30 3.18 2.31 7.80 14.5 5.90 0.8 3.5 7.0 0.15 0.28
*06C *35 9.525 5.08 4.77 3.58 12.15 22.5 32.8 8.95 1.3 7.9 15.8 23.7 0.33 0.63 1.05
08A 40 12.7 7.95 7.85 3.96 16.6 31.1 45.6 11.90 1.5 14.1 28.2 42.3 0.62 1.12 1.90
10A 50 15.875 10.16 9.40 5.08 20.90 39.0 57.40 15.09 2.0 22.2 44.4 66.6 1.02 2.00 3.09
12A 60 19.05 11.91 12.57 5.94 25.9 48.8 71.5 18.0 2.4 31.8 63.6 95.4 1.50 2.92 4.54
16A 80 25.4 15.88 15.75 7.92 32.80 61.9 91.60 24.10 3.3 56.7 113.4 170.1 2.60 5.15 7.89
20A 100 31.75 19.05 18.90 9.53 40.0 76.2 111.6 30.10 4.0 88.5 177.0 265.5 3.91 7.80 11.77
24A 120 38.1 22.23 25.22 11.10 50.45 95.4 141.0 36.10 4.8 127.0 254.0 381.0 5.62 11.70 17.53
28A 140 44.45 25.40 25.22 12.70 54.20 103.10 151.80 42.10 5.6 172.4 344.8 517.2 7.50 15.14 22.20
32A 160 50.8 28.58 31.55 14.27 64.30 122.90 181.40 48.10 6.4 226.8 453.6 680.4 10.10 20.14 30.02
36A 180 57.15 35.71 35.48 17.46 72.8 138.6 204.4 53.6 7.2 280.2 560.5 840.7 13.45 29.22 38.22
40A 200 63.5 39.68 37.85 19.85 80.3 151.9 223.5 60.0 8.0 353.8 707.6 1061.4 16.15 32.24 49.03
48A 240 76.2 47.63 47.35 23.81 95.5 183.4 271.3 72.39 9.5 510.3 1020.6 1530.9 23.20 45.23 71.60

typ-a