M

m

ISO p b1 b2 b3 d1 d2 d3 d4 d5 X l1 l2 g s f Fb Fa
*M 20 40 50 63 80 100 125 160 16 22 22.2 6 9 12.5 25 30 11.5 35 49 18 2.5 132 20 2.85
*M 28 50 63 80 100 125 160 200 18 25 25.2 7 10 15 30 36 13 40 56 20 3.0 175 28 4.00
*M 40 63 80 100 125 160 200 250 20 28 28.3 8.5 12.5 18 36 42 14 45 63 25 3.5 238 40 5.71
M 56 63 80 100 125 160 200 250 24 33 33.3 10 15 21 42 50 17.5 52 72 30 4.0 330 56 8.00
M 80 80 100 125 160 200 250 315 28 39 39.4 12 18 25 50 60 20.5 62 86 35 5.0 468 80 11.42
M 112 80 100 125 160 200 250 315 32 45 45.5 15 21 30 60 70 23 73 101 40 6.0 675 112 16.00
M 160 100 125 160 200 250 315 400 37 52 52.5 18 25 36 70 85 26.5 85 117 50 7.0 936 160 22.85
M 224 125 160 200 250 315 400 500 43 60 60.6 21 30 42 85 100 31 98 134 60 8.0 1260 224 32.00
M 315 160 200 250 315 400 500 630 48 70 70.7 25 36 50 100 120 34 112 154 70 10.0 1750 315 45.00
M 450 200 250 315 400 500 630 56 82 82.8 30 42 60 120 140 37 135 185 80 12.0 2460 450 64.28
M 630 200 250 315 400 500 630 66 96 97.0 36 50 70 140 170 45 147 200 100 14.0 3456 630 90.00
M 900 250 315 400 500 630 78 112 113.0 44 60 85 170 210 54 167 220 120 16.0 4928 900 128.57

fv-m